Technical
Prediction
| P3 - Toxin-like (mean score > 0.2 or mean score > 2*SD) | |
| P2 - Probably toxin-like (mean score > 0.2 or 2*SD > mean score > SD) | |
| P1 - Possibly toxin-like (mean score > -0.2 and mean score < SD) | |
| N - Probably not toxin-like (mean score < -0.2) | |
Scheme of the meta-classifier underlying ClanTox
Results for the classifier performance
| Biological group | Positive | Total | P-value |
|---|---|---|---|
| Toxin | 299 | 541 | 6,72E-303 |
| Neurotoxin | 172 | 242 | 2,90E-197 |
| Snake toxin | 119 | 137 | 1,02E-154 |
| Signal | 379 | 2824 | 4,00E-134 |
| Postsynaptic neurotoxin | 76 | 99 | 3,36E-89 |
| Phospholipase A2 | 83 | 171 | 1,20E-72 |
| Knottin | 62 | 81 | 3,83E-72 |
| Serine protease inhibitor | 105 | 324 | 1,13E-70 |
| Acetylcholine receptor inhibitor | 60 | 78 | 5,64E-70 |
| Defensin | 77 | 149 | 5,76E-70 |
| Protease inhibitor | 112 | 405 | 3,00E-67 |
| Beta defensin | 50 | 57 | 8,68E-64 |
| Plant defense | 69 | 132 | 6,88E-63 |
| Antimicrobial | 142 | 759 | 3,23E-62 |
| Metal-thiolate cluster | 64 | 123 | 5,52E-58 |
| Antibiotic | 125 | 656 | 3,44E-55 |
| Snake cytotoxin | 38 | 39 | 8,40E-53 |
| Lipid degradation | 71 | 188 | 3,08E-52 |
| Gamma thionin | 39 | 46 | 5,44E-48 |
| Metallothionein superfamily | 41 | 53 | 2,61E-47 |
| S locus-related glycoprotein 1 binding pollen coat | 34 | 35 | 7,40E-47 |
| Whey acidic protein, core region | 44 | 71 | 6,40E-44 |
| Cardiotoxin | 29 | 29 | 3,75E-40 |
| Cyclotide | 27 | 29 | 3,06E-35 |
| Cadmium | 28 | 34 | 3,78E-33 |
| Gamma purothionin | 26 | 29 | 9,32E-33 |
| Vertebrate metallothionein | 29 | 40 | 1,98E-31 |
| Proteinase inhibitor I2, Kunitz metazoa | 33 | 61 | 1,13E-29 |
| Disintegrin | 23 | 25 | 2,14E-29 |
| Cell adhesion | 32 | 62 | 7,80E-28 |
| Calcium | 70 | 409 | 1,28E-26 |
| Cyclotide, bracelet | 19 | 19 | 2,83E-25 |
| Proteinase inhibitor I12, Bowman-Birk | 23 | 33 | 7,16E-24 |
| Fungicide | 45 | 194 | 4,56E-22 |
| Mammalian defensin | 23 | 40 | 5,80E-21 |
More details are available in the (downloadable) articles: